PRICING DETAILS
| PACKAGES | FREE | SINGLE | FAIR | FAIR EXTENDED | PREMIUM | BUSINESS |
| App-store | In-app purchase | On request | On request | On request | On request | |
| Price | for free | 329,00 €¹ | 275,00 €¹ | 650,00 €¹ | 2.250,00 €¹ | 3.500,00 €¹ | 1.350,00 €¹ |
| Term | unlimited | 3 Months | 30 Days² | 3 Months³ | 12 Months⁴ | 12 Months⁴ | 3 Months³ |
| Devices | 1 | 1 | 1 | 1 – 5 | 1 – 5 | 6 – 50 |
| Offline usable | ok | ok | ok | ok | ok | ok |
| Compatible with iPad & iPhone | ok | ok | ok | ok | ok | ok |
| FUNCTIONS | ||||||
| Individual questionnaires | ok | ok | ok | ok | ok | ok |
| Questionnaire management | ok | ok | ok | ok | ok | ok |
| Business card scanner via OCR | ok | ok | ok | ok | ok | ok |
| Lead overview in the app | ok | ok | ok | ok | ok | ok |
| Edit, sort and evaluate leads | ok | ok | ok | ok | ok | ok |
| Sketch field | ok | ok | ok | ok | ok | ok |
| Camera function | ok | ok | ok | ok | ok | ok |
| Lead export | ok | ok | ok | ok | ok | ok |
| Personalized thank you e-mail delivery (Your own server or an external e-mail service provider⁵) | ok | ok | ok | ok | ok | ok |
| Signature field for data protection (ADV required) | ok | ok | ok | ok | ok | ok |
| Visitor mode⁶ | – | – | ok | ok | ok | ok |
| CONFIGURATION WITHOUT API-KEY | ||||||
| Local configuration | ok | ok | ok | ok | ok | ok |
| VIA API-KEY | ||||||
| Online configuration profile⁶ | – | – | ok | ok | ok | ok |
| Configurations on several devices via API-Key | – | – | ok | ok | ok | ok |
| Standardized thank you e-mail dispatch for all devices | – | – | ok | ok | ok | ok |
| Mandatory fields for all devices | – | – | ok | ok | ok | ok |
| Branding (colour, logo and background image) for all devices | – | – | ok | ok | ok | ok |
| Sequence and naming of export fields can be defined | – | – | ok | ok | ok | ok |
| Determine time, format and email recipient | – | – | ok | ok | ok | ok |
| Definition of the validity period of the download link | – | – | ok | ok | ok | ok |
| EXPORTOPTIONS | ||||||
| Export as *.csv or *.xlsx | ok | ok | ok | ok | ok | ok |
| Share export (cloud service, iTunes, AirDrop, etc.) | ok | ok | ok | ok | ok | ok |
| Send export by mail as attachment with own server data | ok | ok | ok | ok | ok | ok |
| Export | Standard Lead-Export | Extended export with all data captured by the ap | Extended export with all data captured by the ap | Extended export with all data captured by the ap | Unrestricted and configurable⁶ export | Unrestricted and configurable⁶ export |
| Export template⁶ (configurable Export) | – | – | – | – | ok | ok |
| Export leads to contacts app and synchronize with iCloud | – | ok | ok | ok | ok | ok |
| Send export by mail as link or attachment without own server (ADV necessary) | – | – | ok | ok | ok | ok |
| Automated export⁶ | – | – | ok | ok | ok | ok |
| Quick export⁶ | – | – | ok | ok | ok | ok |
| Sending an export to your own system | – | – | ok | ok | ok | ok |
| INTERFACES TO EXTERNAL SYSTEMS⁶ | ||||||
| CleverReach interface | – | – | ok | ok | ok | ok |
| Newsletter2Go | – | – | ok | ok | ok | ok |
| Additional interfaces | – | – | – | – | – | On request |
| INDIVIDUAL ADAPTATIONS⁶ | ||||||
| Your own system | – | – | – | – | – | ok |
| Possibility of individualy development of functions | – | – | – | – | – | ok |
| SUPPORT | ||||||
| Website and video support | ok | ok | ok | ok | ok | ok |
| personal support⁶ | – | – | Phone | Phone | ||
| Free initial consultation 1h via TeamViewer/ Telefon/Skype | – | – | – | – | – | ok |
| Price | for free | 329,00 €¹ | 275,00 €¹ | 650,00 €¹ | 2.250,00 €¹ | 3.500,00 €¹ | 1.350,00 €¹ |
| PACKAGES | FREE | SINGLE | FAIR | FAIR EXTENDED | PREMIUM | BUSINESS |
1 plus statutory VAT.
2 This is an abo. Termination notice period 1 week before end of contract.
3 This is an abo. Termination notice period 4 weeks before end of contract.
4 This is an abo. Termination notice period 3 months before end of contract.
5 Additional costs may be incurred with external e-mail service providers
6 Additional costs.



